Size Chart T-shirt AE1
Once you know your body measurements,consult the Size Chart on the product pages for actual item measurements to determine which size you should purchase.
Size Chart
Size | Chest Width(cm) | Body Length(cm) | Cross Shoulder(cm) | Sleeve Length(cm) |
XXS | 92 | 62 | 40 | 20 |
XS | 96 | 64 | 42 | 21 |
S | 100 | 66 | 44 | 22 |
M | 104 | 68 | 46 | 23 |
L | 108 | 70 | 48 | 23 |
XL | 112 | 72 | 50 | 24 |
XXL | 116 | 74 | 52 | 25 |
XXXL | 120 | 76 | 54 | 26 |
4XL | 124 | 78 | 56 | 27 |
How to MeasureTo choose the correct size for you measure your body as follows